Manufacturer: Deutsche Wurlitzer
Click on the model to view all given serial numbers and info. To enter a new serial number click on "Add".Our Jukebox-Archive may also be helpful to identify your model.
* Note: The shown difference does not automatically mean the production outcome, but only the balance between so far given lowest and highest serial number. Sometimes they overlap if a model was produced in different versions.
Back (please note: do not use "back" in your browser)
Model |
Year |
Serial number |
Difference * |
New |
---|---|---|---|---|
Jukeboxes | ||||
Lyric, red frontglass, 5 digit # (15) | 1961 | 41551 - 91985 | 50435 | Add |
Lyric, red frontglass, 6 digit # (1) | 1961 | 911037 - 911037 | 1 | Add |
Lyric, red frontglass, # 1xxxxxx, 7 digits (8) | 1962 | 1011071 - 1211491 | 200421 | Add |
Lyric, red frontglass, # 2xxxxxx, 7 digits (19) | 1962 | 2011516 - 2103074 | 91559 | Add |
Lyric E, red frontglass, # 2xxxxxx (2) | 1962 | 2082688 - 2103066 | 20379 | Add |
Lyric, blue mirrored frontglass (12) | 1963 | 2082825 - n/a | -2082824 | Add |
Lyric E, blue mirrored frontglass (5) | 1963 | 2113233 - 3105834 | 992602 | Add |
Lyric M (55) | 1964-67 | 3126153 - 7057283 | 3931131 | Add |
Lyric E (15) | 1964-65 | 4016861 - 5020407 | 1003547 | Add |
Lyric Console (20) | 1965-66 | 4116762 - 6085346 | 1968585 | Add |
Lyric F (12) | 1966 | 5040937 - 6075307 | 1034371 | Add |
Lyric F - compact (6) | 1967 | 7016298 - 7026747 | 10450 | Add |
Lyric C - Console (10) | 1967 | 6095540 - 7067629 | 972090 | Add |
Lyric CL - de Luxe Console (1) | 1967 | 6085345 - 6085345 | 1 | Add |
Lyric Hideaway (1) | 1968-69 | 8019127 - 8019127 | 1 | Add |
Lyric M (9) | 1968-69 | 7077696 - 8111666 | 1033971 | Add |
Lyric F (10) | 1968 | 7093669 - 8060394 | 966726 | Add |
Lyric FL (7) | 1968 | 7108366 - 8039511 | 931146 | Add |
Lyric C (9) | 1968 | 8018950 - 8080815 | 61866 | Add |
Lyric CL (2) | 1968 | 7118558 - 8029249 | 910692 | Add |
Lyric F - old style upright mechanism (2) | 1969 | 8111703 - 8121857 | 10155 | Add |
Lyric FL - old style upright mechanism (5) | 1969 | 8101254 - 9043094 | 941841 | Add |
Lyric FLS - old style upright mechanism (2) | 1969 | 9012132 - 9012617 | 486 | Add |
Lyric C - old style upright mechanism (0) | 1969 | n/a - n/a | n/a | Add |
Lyric CL - old style upright mechanism (0) | 1969 | n/a - n/a | n/a | Add |
Tarock (ID plate might say Lyric) - upright mech. (7) | 1969 | 9022545 - 9063354 | 40810 | Add |
W 100 / W 160 - Lyric F - flat mechanism (4) | 1969 | 8223191 - 9032821 | 809631 | Add |
W 100 / W 160 - Lyric FL - flat mechanism (1) | 1969 | 9081049 - 9081049 | 1 | Add |
W 100 / W 160 - Lyric FLS - flat mechanism (4) | 1969 | 9012340 - 9060768 | 48429 | Add |
W 100 / W 160 - Lyric C - flat mechanism (0) | 1969 | n/a - n/a | n/a | Add |
W 160 - Carillon - flat mechanism (6) | 1969 | 9030568 - 9091271 | 60704 | Add |
Lyric F (6) | 1970 | 09111702 - 10043447 | 931746 | Add |
Lyric FL (17) | 1970 | 09101451 - 10094791 | 993341 | Add |
Lyric FLS (1) | 1970 | 09111879 - 09111879 | 1 | Add |
W 160 - Carillon (0) | 1970 | n/a - n/a | n/a | Add |
Tarock (4) | 1970 | 10022657 - 10094994 | 72338 | Add |
Atlanta (2) | 1970 | 09065288 - 10064103 | 998816 | Add |
Lyric - Hideaway (0) | 1970 | n/a - n/a | n/a | Add |
Atlanta 160 (4) | 1971 | 11057297 - 11067794 | 10498 | Add |
Carillon 160 (0) | 1971 | n/a - n/a | n/a | Add |
Carillon 100 (14) | 1971 | 10125867 - 12102251 | 1976385 | Add |
Lyric - Hideaway (0) | 1971 | n/a - n/a | n/a | Add |
Lyric F (5) | 1971 | 10105034 - 11036586 | 931553 | Add |
Lyric FL (5) | 1971 | 10105058 - 11036649 | 931592 | Add |
Lyric FLS (2) | 1971 | 11026182 - 11067617 | 41436 | Add |
Tarock (1) | 1971 | 11046987 - 11046987 | 1 | Add |
Atlanta (4) | 1972 | 11108919 - 12020002 | 911084 | Add |
Carillon L - 100 Sel. (2) | 1972 | 11108824 - 12061193 | 952370 | Add |
Tarock (3) | 1972 | 11078051 - 11119184 | 41134 | Add |
Lyric L (7) | 1972 | 11119282 - 11129647 | 10366 | Add |
Lyric S (5) | 1972 | 12020006 - 12051008 | 31003 | Add |
Lyric - Hideaway (0) | 1972 | n/a - n/a | n/a | Add |
C 110 (13) | 1972 | 12020837 - 12111714 | 90878 | Add |
C 111 (11) | 1972 | 12071498 - 13182079 | 1110582 | Add |
Atlanta (15) | 1973 | 12091951 - 13644139 | 1552189 | Add |
Carillon (4) | 1973 | 12091857 - 13033974 | 942118 | Add |
Tarock (2) | 1973 | 12051081 - 12102391 | 51311 | Add |
Lyric (15) | 1973 | 12092018 - 13126045 | 1034028 | Add |
C 112 (8) | 1973-74 | 13020534 - 14030953 | 1010420 | Add |
C 120 (1) | 1973 | 13082089 - 13082089 | 1 | Add |
Lyric - Hideaway (0) | 1973 | n/a - n/a | n/a | Add |
Atlanta II (7) | 1974 | 13105528 - 14177798 | 1072271 | Add |
Carillon 100 (1) | 1974 | 000877 - 000877 | 1 | Add |
Carillon 160 (5) | 1974 | 13085266 - 14047017 | 961752 | Add |
Lyric (6) | 1974 | 14016350 - 14177828 | 161479 | Add |
Tarock (0) | 1974 | n/a - n/a | n/a | Add |
Lyric - Hideaway (0) | 1974 | n/a - n/a | n/a | Add |
C-115 (0) | 1974 ? | n/a - n/a | n/a | Add |
Atlanta 3D (3) | 1975 | 14187941 - 15019056 | 831116 | Add |
Baltic (10) | 1975 | 14200001 - 15070742 | 870742 | Add |
Lyric 3D (8) | 1975 | 14198093 - 15039817 | 841725 | Add |
Lyric 3D (7) | 1975 | 55040003 - 55090775 | 50773 | Add |
Tarock (3) | 1975 | 14157341 - 15039650 | 882310 | Add |
Tarock (3) | 1975 | 55090674 - 59054988 | 3964315 | Add |
Lyric - Hideaway (2) | 1975 | 55090684 - 56021790 | 931107 | Add |
Americana - 3900 (5) | 1975 | 14218688 - 15029507 | 810820 | Add |
Americana - 3960 (1) | 1975 | 15019065 - 15019065 | 1 | Add |
Cabaret 160 (0) | 1976 | n/a - n/a | n/a | Add |
Baltic 2 (5) | 1976 | 15201161 - 56073175 | 40872015 | Add |
Lyric (6) | 1976 | 55200808 - 56073048 | 872241 | Add |
Tarock (3) | 1976 | 55200889 - 55221413 | 20525 | Add |
X2 (2) | 1976 | 15090968 - 16032041 | 941074 | Add |
Lyric - Hideaway (0) | 1976 | n/a - n/a | n/a | Add |
Cabaret 160 (1) | 1977 | 57098363 - 57098363 | 1 | Add |
Baltic 3 (8) | 1977 | 56193434 - 57098228 | 904795 | Add |
Baltic 100 (3) | 1977 | 57025346 - 57219007 | 193662 | Add |
Lyric (9) | 1977 | 56042307 - 57098270 | 1055964 | Add |
X5 (4) | 1977 | 16192872 - 57087618 | 40894747 | Add |
Niagara (2) | 1977 | 56224870 - 57046416 | 821547 | Add |
Tarock (11) | 1977 | 56052530 - 57198412 | 1145883 | Add |
Lyric - Hideaway (1) | 1977 | 16202990 - 16202990 | 1 | Add |
Cabaret 160 (0) | 1978 | n/a - n/a | n/a | Add |
Baltic 4 (1) | 1978 | 58020514 - 58020514 | 1 | Add |
Baltic 100 (1) | 1978 | 58061666 - 58061666 | 1 | Add |
Lyric (11) | 1978 | 57229195 - 58182104 | 952910 | Add |
X7 (6) | 1978 | 57219045 - 58061331 | 842287 | Add |
Niagara 2 (0) | 1978 | n/a - n/a | n/a | Add |
Niagara 2E (2) | 1978 | 58019694 - 58019952 | 259 | Add |
Tarock (1) | 1978 | 58020179 - 58020179 | 1 | Add |
Lyric - Hideaway (0) | 1978 | n/a - n/a | n/a | Add |
C 115 L (2) | 1979 | 58020684 - 58046730 | 26047 | Add |
Cabarina 160 (3) | 1979 | 58019660 - 59075418 | 1055759 | Add |
Atlanta 4 (8) | 1979 | 58223273 - 59085590 | 862318 | Add |
Niagara 2 (1) | 1979 | 59013557 - 59013557 | 1 | Add |
Niagara 2E (2) | 1979 | 59065150 - 59095913 | 30764 | Add |
Lyric (8) | 1979 | 58202648 - 59106366 | 903719 | Add |
X9 (0) | 1979 | n/a - n/a | n/a | Add |
X9 electronic (0) | 1979 | n/a - n/a | n/a | Add |
X200 electronic (2) | 1979 | 58212937 - 59075791 | 862855 | Add |
Tarock 2 (3) | 1979 | 59013498 - 59013779 | 282 | Add |
Cabarina 160 (2) | 1980 | 60017436 - 60027857 | 10422 | Add |
Carillon (6) | 1980 | 59216879 - 60109934 | 893056 | Add |
Atlanta 160 (1) | 1980 | 59216848 - 59216848 | 1 | Add |
Atlanta 200 (0) | 1980 | n/a - n/a | n/a | Add |
Niagara 2 (1) | 1980 | 59013557 - 59013557 | 1 | Add |
Niagara 2E (1) | 1980 | 60027981 - 60027981 | 1 | Add |
Lyric (1) | 1980 | 59227196 - 59227196 | 1 | Add |
X9 electronic (0) | 1980 | n/a - n/a | n/a | Add |
X200 electronic (0) | 1980 | n/a - n/a | n/a | Add |
Tarock 2 (5) | 1980 | 59024031 - 60048528 | 1024498 | Add |
Hideaway S160 (0) | 1980 | n/a - n/a | n/a | Add |
X11 (2) | 1980 | 60048535 - 60048549 | 15 | Add |
C 115-3 (1) | 1981? | 61052203 - 61052203 | 1 | Add |
Lyric (4) | 1981 | 60089516 - 60099627 | 10112 | Add |
Cabarina (0) | 1981 | n/a - n/a | n/a | Add |
Tarock 2 (4) | 1981 | 60068940 - 61020999 | 952060 | Add |
Atlanta 160 (4) | 1981 | 61010730 - 61082627 | 71898 | Add |
Atlanta 200 (1) | 1981 | 61072490 - 61072490 | 1 | Add |
Silhouette (2) | 1981 | 61041660 - 61051921 | 10262 | Add |
Niagara 4 (0) | 1981 | n/a - n/a | n/a | Add |
Hideaway S160 (0) | 1981 | n/a - n/a | n/a | Add |
Cabarina 3 (3) | 1982 | 6103145 - 61051887 | 54948743 | Add |
Tarock 3E (3) | 1982 | 61052086 - 62044234 | 992149 | Add |
Estrella - X 202 (1) | 1982 | 62013644 - 62013644 | 1 | Add |
Niagara 5 (3) | 1982 | 62054458 - 62084897 | 30440 | Add |
Hideaway S200E (1) | 1982 | 61113305 - 61113305 | 1 | Add |
C 115-4 (2) | 1983 | 63033255 - 63043356 | 10102 | Add |
Cabarina 3 (0) | 1983 | n/a - n/a | n/a | Add |
Tarock 3E (2) | 1983 | 63036192 - 63046305 | 10114 | Add |
Caravelle (1) | 1983 | 62095186 - 62095186 | 1 | Add |
Fuego 2D (1) | 1983 | 63025865 - 63025865 | 1 | Add |
Fuego 3D (3) | 1983 | 63025879 - 63066671 | 40793 | Add |
Barcarole (0) | 1983 | n/a - n/a | n/a | Add |
Hideaway S200E (0) | 1983 | n/a - n/a | n/a | Add |
Teledisc (3) | 1983-84 | 63015721 - 64219301 | 1203581 | Add |
C 115-5 (11) | 1984-89? | 26044681 - 65044259 | 38999579 | Add |
Tarock 3E (2) | 1984 | 64038112 - 64048293 | 10182 | Add |
Caravelle (0) | 1984 | n/a - n/a | n/a | Add |
Diana (5) | 1984 | 63076731 - 64209196 | 1132466 | Add |
Fuego 2 2D (1) | 1984 | 64128548 - 64128548 | 1 | Add |
Fuego 2 3D (5) | 1984 | 63127669 - 64229389 | 1101721 | Add |
SL 700 (2) | 1984 | 63110001 - 63127651 | 17651 | Add |
Hideaway S200E (1) | 1984 | 64030001 - 64030001 | 1 | Add |
Tarock 3E (0) | 1985 | n/a - n/a | n/a | Add |
SL 800 (0) | 1985 | n/a - n/a | n/a | Add |
SL 700 (2) | 1985 | 64017689 - 64209101 | 191413 | Add |
Fuego 2 2D (3) | 1985 | 65129575 - 65149801 | 20227 | Add |
Fuego 2 3D (0) | 1985 | n/a - n/a | n/a | Add |
Diana (2) | 1985 | 65129613 - 65129624 | 12 | Add |
Hideaway S200E (0) | 1985 | n/a - n/a | n/a | Add |
Tarock 3E (0) | 1986 | n/a - n/a | n/a | Add |
Tarock 4E (3) | 1986 | 26011263 - 26112802 | 101540 | Add |
SL 800 - # 26xxxxxx (2) | 1986 | 26102746 - 26641642 | 538897 | Add |
SL 700 - # 26xxxxxx (0) | 1986 | n/a - n/a | n/a | Add |
Fuego 2 2D (0) | 1986 | n/a - n/a | n/a | Add |
Fuego 2 3D (2) | 1986 | 26072065 - 26072066 | 2 | Add |
Diana (0) | 1986 | n/a - n/a | n/a | Add |
Hideaway S200E (0) | 1986 | n/a - n/a | n/a | Add |
OMT Vinyl - running lights, #26xxxxxx (1) | 1986 | 26113065 - 26113065 | 1 | Add |
SL 600 - #26xxxxxx (1) | 1986 | 26092509 - 26092509 | 1 | Add |
SL 600 - #27xxxxxx (2) | 1987 | 27023711 - 27126864 | 103154 | Add |
SL 700 - # 27xxxxxx (0) | 1987 | n/a - n/a | n/a | Add |
SL 800 - # 27xxxxxx (2) | 1987 | 27085241 - 27095709 | 10469 | Add |
Tarock 3E (0) | 1987 | n/a - n/a | n/a | Add |
Tarock 4E (2) | 1987 | 27095541 - 66129660 | 39034120 | Add |
Fuego 2 2D (0) | 1987 | n/a - n/a | n/a | Add |
Fuego 2 3D (0) | 1987 | n/a - n/a | n/a | Add |
Hideaway S200E (0) | 1987 | n/a - n/a | n/a | Add |
OMT Vinyl - running lights, #27xxxxxx (12) | 1987 | 27013475 - 27064771 | 51297 | Add |
OMT Vinyl - bubbles - # 27xxxxxx (6) | 1987 | 27033913 - 27126741 | 92829 | Add |
OMT Vinyl - # 28xxxxxx (5) | 1988 | 28016906 - 28099653 | 82748 | Add |
SL 800 - # 28xxxxxx (1) | 1988 | 28037869 - 28037869 | 1 | Add |
Hideaway S200E (1) | 1988 | 28089416 - 28089416 | 1 | Add |
SL 900 - Vinyl - # 28xxxxxx (5) | 1988 | 28099450 - 28110496 | 11047 | Add |
SL 900 - Vinyl - # 29xxxxxx (5) | 1989 | 29011261 - 29084303 | 73043 | Add |
SL 900 - Make My Music - CD (0) | 1989 (?) | n/a - n/a | n/a | Add |
CD2000 (0) | 1989 | n/a - n/a | n/a | Add |
Lasergraph (1) | 1988-89 | 28033122 - 28033122 | 1 | Add |
SL 600 - # 29xxxxxx (2) | 1989 | 29105625 - 30045904 | 940280 | Add |
SL 600 - # 30xxxxxx (1) | 1990 | 30045898 - 30045898 | 1 | Add |
Carnegie - CD 50 (6) | 1989 | 29042617 - 30097556 | 1054940 | Add |
OMT Vinyl - # 29xxxxxx (19) | 1989 | 29011338 - 29126486 | 115149 | Add |
OMT CD - # 29xxxxxx (1) | 1989 | 29105390 - 29105390 | 1 | Add |
OMT Vinyl - # 30xxxxxx (9) | 1990 | 30017002 - 30778234 | 761233 | Add |
OMT CD - # 30xxxxxx (7) | 1990 | 30016938 - 30107895 | 90958 | Add |
OMT Vinyl - # 31xxxxxx (6) | 1991 | 31029639 - 31113495 | 83857 | Add |
OMT CD - # 31xxxxxx (12) | 1991 | 31019190 - 31129455 | 110266 | Add |
New York NY - # 31xxxxxx (6) | 1991 | 31003338 - 31129653 | 126316 | Add |
New Orleans CD (4) | 1991-92 | 31039933 - 32104367 | 1064435 | Add |
New Orleans CD II (2) | 1992-95 | 32094046 - 35064400 | 2970355 | Add |
OMT Vinyl - # 32xxxxxx (2) | 1992 | 32019909 - 32062917 | 43009 | Add |
OMT CD - # 32xxxxxx (13) | 1992 | 32010380 - 32052862 | 42483 | Add |
New York NY - # 32xxxxxx (5) | 1992 | 32010077 - 32052536 | 42460 | Add |
OMT Vinyl - # 33xxxxxx (0) | 1993 | n/a - n/a | n/a | Add |
OMT CD - # 33xxxxxx (10) | 1993 | 33015052 - 33128750 | 113699 | Add |
New York NY - # 33xxxxxx (1) | 1993 | 33118244 - 33118244 | 1 | Add |
New York NY II - # 33xxxxxx (0) | 1993-95 | n/a - n/a | n/a | Add |
Las Vegas / Casino (3) | 1993-95 | 34029673 - 34061316 | 31644 | Add |
OMT Vinyl - # 34xxxxxx (2) | 1994 | 34030183 - 34051057 | 20875 | Add |
OMT CD- # 34xxxxxx (4) | 1994 | 34019354 - 34081354 | 62001 | Add |
OMT Vinyl - # 35xxxxxx (2) | 1995 | 35044009 - 35094777 | 50769 | Add |
OMT CD - # 35xxxxxx (1) | 1995 | 35013230 - 35013230 | 1 | Add |
OMT Vinyl - # 36xxxxxx (0) | 1996 | n/a - n/a | n/a | Add |
OMT CD - # 36xxxxxx (1) | 1996 | 36118201 - 36118201 | 1 | Add |
OMT-Vinyl - Black Onyx (0) | 1996 | n/a - n/a | n/a | Add |
OMT-CD - Black Onyx (1) | 1996 | 36108000 - 36108000 | 1 | Add |
Elvis OMT (2) | 1996 | 36076167 - 36087349 | 11183 | Add |
Rainbow (7) | 1996-99 | 35115231 - 39039781 | 3924551 | Add |
Rave On (5) | 1997-05 | 37018658 - 45117078 | 8098421 | Add |
OMT Vinyl - # 37xxxxxx (1) | 1997 | 37062360 - 37062360 | 1 | Add |
OMT CD - # 37xxxxxx (5) | 1997 | 37039182 - 37090702 | 51521 | Add |
OMT Vinyl - # 38xxxxxx (0) | 1998 | n/a - n/a | n/a | Add |
OMT CD - # 38xxxxxx (5) | 1998 | 38073173 - 38113979 | 40807 | Add |
Princess (1) | 1998 | 38062998 - 38062998 | 1 | Add |
OMT Vinyl - # 39xxxxxx (0) | 1999 | n/a - n/a | n/a | Add |
OMT CD - # 39xxxxxx (7) | 1999 | 39024469 - 39126388 | 101920 | Add |
OMT Vinyl - # 40xxxxxx (0) | 2000 | n/a - n/a | n/a | Add |
OMT CD - # 40xxxxxx (7) | 2000 | 40016460 - 40108394 | 91935 | Add |
OMT Vinyl - # 41xxxxxx (1) | 2001 | 41120535 - 41120535 | 1 | Add |
OMT CD - # 41xxxxxx (4) | 2001 | 41049362 - 41090048 | 40687 | Add |
OMT Vinyl - # 42xxxxxx (0) | 2002 | n/a - n/a | n/a | Add |
OMT CD - # 42xxxxxx (5) | 2002 | 42010581 - 42112221 | 101641 | Add |
OMT CD - Elvis - # 42xxxxxx (1) | 2002 | 42112304 - 42112304 | 1 | Add |
OMT Vinyl - # 43xxxxxx (3) | 2003 | 43012713 - 43053237 | 40525 | Add |
OMT CD - # 43xxxxxx (11) | 2003 | 43053224 - 43114290 | 61067 | Add |
OMT CD - Coca Cola (1) | 2003 | 43093939 - 43093939 | 1 | Add |
OMT Vinyl - # 44xxxxxx (5) | 2004 | 44034992 - 44115885 | 80894 | Add |
OMT CD - # 44xxxxxx (30) | 2004 | 44014633 - 44125994 | 111362 | Add |
OMT CD - Chris Rea (0) | 2004 | n/a - n/a | n/a | Add |
OMT CD - Corona Extra (0) | 2004 | n/a - n/a | n/a | Add |
Johnny One Note (0) | 2004 | n/a - n/a | n/a | Add |
OMT Vinyl - # 45xxxxxx (3) | 2005 | 45036234 - 45127261 | 91028 | Add |
OMT CD - # 45xxxxxx (16) | 2005 | 45036232 - 45127269 | 91038 | Add |
OMT CD Elvis - # 45xxxxxx (2) | 2005 | 45016086 - 45016092 | 7 | Add |
OMT CD Jim Beam - # 45xxxxxx (3) | 2005 | 45127246 - 45127250 | 5 | Add |
OMT CD - Jägermeister (0) | 2005 (?) | n/a - n/a | n/a | Add |
OMT with iPod - # 45xxxxxx (2) | 2005 | 45106970 - 45106972 | 3 | Add |
Classic 2100 (3) | 2006 - 2007 | 47049085 - 47069276 | 20192 | Add |
OMT Vinyl - # 46xxxxxx (1) | 2006 | 46098279 - 46098279 | 1 | Add |
OMT CD - # 46xxxxxx (0) | 2006 | n/a - n/a | n/a | Add |
OMT with iPod - # 46xxxxxx (1) | 2006 | 46067986 - 46067986 | 1 | Add |
OMT Vinyl - # 47xxxxxx (0) | 2007 | n/a - n/a | n/a | Add |
OMT CD - # 47xxxxxx (6) | 2007 | 47018709 - 47109655 | 90947 | Add |
850 CD - Peacock (0) | 2007 | n/a - n/a | n/a | Add |
Princess - Digital Internet Jukebox (0) | 2007 | n/a - n/a | n/a | Add |
OMT with iPod - # 47xxxxxx (0) | 2007 | n/a - n/a | n/a | Add |
OMT Vinyl - # 48xxxxxx (0) | 2008 | n/a - n/a | n/a | Add |
OMT CD - # 48xxxxxx (0) | 2008 | n/a - n/a | n/a | Add |
OMT with iPod - # 48xxxxxx (1) | 2008 | 48020180 - 48020180 | 1 | Add |
OMT CD - Johnny Hallyday (2) | 2008 | 48110719 - 53010156 | 4899438 | Add |
Classic 2100M (1) | 2008 | 48040369 - 48040369 | 1 | Add |
OMT Vinyl - # 49xxxxxx (2) | 2009 | 49111222 - 49121242 | 10021 | Add |
OMT CD- # 49xxxxxx (0) | 2009 | n/a - n/a | n/a | Add |
OMT Vinyl- # 50xxxxxx (0) | 2010 | n/a - n/a | n/a | Add |
OMT CD- # 50xxxxxx (0) | 2010 | n/a - n/a | n/a | Add |
OMT Vinyl- # 51xxxxxx (2) | 2011 | 51031822 - 51070014 | 38193 | Add |
OMT CD # 51xxxxxx (1) | 2011 | 51100099 - 51100099 | 1 | Add |
Classic 2000 CD - #51xxxxxx (2) | 2011 | 51100073 - 51100082 | 10 | Add |
OMT Vinyl- # 52xxxxxx (2) | 2012 | 52030053 - 52100069 | 70017 | Add |
OMT CD- # 52xxxxxx (1) | 2012 | 52060013 - 52060013 | 1 | Add |
Classic 2000 Vinyl - #52xxxxxxxx (1) | 2012 | 52120054 - 52120054 | 1 | Add |
Classic 2000 Vinyl - #53xxxxxxxx (1) | 2013 | 53050080 - 53050080 | 1 | Add |
OMT Vinyl- # 53xxxxxx (3) | 2013 | 53010166 - 53040094 | 29929 | Add |
OMT CD- # 53xxxxxx (5) | 2013 | 53020040 - 53120047 | 100008 | Add |
Speaker | ||||
Disco (1) | 1965 | 5110047A - 5110047A | 1 | Add |
Speaker 155 (0) | 1968-76 | n/a - n/a | n/a | Add |
W10 (0) | 1974-79 | n/a - n/a | n/a | Add |
W14 (0) | 1974-79 | n/a - n/a | n/a | Add |
W20 (0) | 1974-87 | n/a - n/a | n/a | Add |
LG100 (0) | 1988-89 | n/a - n/a | n/a | Add |
4008 - reproduction speaker (0) | ? | n/a - n/a | n/a | Add |
120 (0) | ? | n/a - n/a | n/a | Add |
Stepper | ||||
191 (1) | 1966 | 5120024 - 5120024 | 1 | Add |
195 (0) | 1966 | n/a - n/a | n/a | Add |
196 (0) | 1966 | n/a - n/a | n/a | Add |
40008 - M100/M160 (0) | 1970 | n/a - n/a | n/a | Add |
40143 (1) | 1978 | 38550 - 38550 | 1 | Add |
Wallboxes | ||||
Wallbox CF (3) | 1974 | 14031040 - 14051065 | 20026 | Add |
FW100 (3) | 1975-80? | 15050663 - 55100911 | 40050249 | Add |
FW160 (4) | 1975-79 | 16000633 - 18111746 | 2111114 | Add |
FW161 (0) | 1975-79 | n/a - n/a | n/a | Add |
FW200 (1) | 1979-79 | 61052861 - 61052861 | 1 | Add |
FL 910 (0) | 1989 | n/a - n/a | n/a | Add |
FL 920 (1) | 1987 | 27012628 - 27012628 | 1 | Add |
FW-CD60 (0) | 1989 | n/a - n/a | n/a | Add |
Back (please note: do not use "back" in your browser)
Note: counter serial numbers => ( )
You couldn't find the model you've got? We missed to add one?
Or you've got an export version with a slightly different model ID?
Feel free to get in touch with us at Stamann@Jukebox-World.de