Manufacturer: Mills
Click on the model to view all given serial numbers and info. To enter a new serial number click on "Add".Our Jukebox-Archive may also be helpful to identify your model.
* Note: The shown difference does not automatically mean the production outcome, but only the balance between so far given lowest and highest serial number. Sometimes they overlap if a model was produced in different versions.
Back (please note: do not use "back" in your browser)
Model |
Year |
Serial number |
Difference * |
New |
---|---|---|---|---|
Jukeboxes | ||||
800 - Non-Selective (0) | 1928? | n/a - n/a | n/a | Add |
801 - Hi-Boy (0) | 1928 | n/a - n/a | n/a | Add |
802 - with Radio (0) | 1928? | n/a - n/a | n/a | Add |
810 - Troubadour, no speaker (0) | 1930 | n/a - n/a | n/a | Add |
811 - Troubadour, 1 coin (0) | 1930-34 | n/a - n/a | n/a | Add |
814 - Troubadour (0) | 1930-34 | n/a - n/a | n/a | Add |
864 - Troubadour (0) | 1930-34 | n/a - n/a | n/a | Add |
865 - Troubadour (0) | 1930-34 | n/a - n/a | n/a | Add |
870 - Troubadour, 3 coin (0) | 1930-34 | n/a - n/a | n/a | Add |
871 - Troubadour, 3 coin, w. radio (0) | 1930-34 | n/a - n/a | n/a | Add |
875 - Troubadour (1) | 1931-34 | 7919 - 7919 | 1 | Add |
876 - Dance Master, green/silver, 1 coin (0) | 1934 | n/a - n/a | n/a | Add |
877 - Dance Master, black/silver, 1 coin (0) | 1934 | n/a - n/a | n/a | Add |
878 - Dance Master, open color, 1 coin (0) | 1934 | n/a - n/a | n/a | Add |
879 - Dance Master, green/silver, 3 coin (0) | 1934 | n/a - n/a | n/a | Add |
880 - Dance Master, black/silver, 3 coin (1) | 1934 | 10030 - 10030 | 1 | Add |
881 - Dance Master, open color, 3 coin (0) | 1934 | n/a - n/a | n/a | Add |
885 - De Luxe Dance Master, 1 coin (0) | 1935 | n/a - n/a | n/a | Add |
886 - De Luxe Dance Master - 4 digit # (1) | 1935 | 3354 - 3354 | 1 | Add |
886 - De Luxe Dance Master - 5 digit # (3) | 1935 | 14930 - 18125 | 3196 | Add |
888 - Do-Re-Mi, 1 coin (0) | 1936 | n/a - n/a | n/a | Add |
889 - Do-Re-Mi, 3 coin (3) | 1936 | 00331 - 27628 | 27298 | Add |
890 - Radio Coin Box (0) | 1936 | n/a - n/a | n/a | Add |
891 - Studio, 1 coin (0) | 1937 | n/a - n/a | n/a | Add |
892 - Studio (1) | 1937 | 32726 - 32726 | 1 | Add |
893 - Swing King (0) | 1937 | n/a - n/a | n/a | Add |
894 - Swing King (0) | 1937 | n/a - n/a | n/a | Add |
895 - Swing King (0) | 1937 | n/a - n/a | n/a | Add |
896 - Swing King (0) | 1937 | n/a - n/a | n/a | Add |
897 - Swing King (0) | 1937 | n/a - n/a | n/a | Add |
896 - Swing King (0) | 1937 | n/a - n/a | n/a | Add |
873 - Zephyr (2) | 1937 | 29951 - 31122 | 1172 | Add |
807 - New Zephyr (2) | 1938 | 29563 - 31639 | 2077 | Add |
900 - Brilliant Zephyr (0) | 1938 | n/a - n/a | n/a | Add |
900L - Brilliant Zephyr (1) | 1938? | 31138 - 31138 | 1 | Add |
901 - New Zephyr (0) | 1938 | n/a - n/a | n/a | Add |
902 - Canadian Zephyr (0) | 1938 | n/a - n/a | n/a | Add |
902L - Canadian Zephyr (0) | 1937 | n/a - n/a | n/a | Add |
903 - Canadian Zephyr (1) | 1938 ? | 32392 - 32392 | 1 | Add |
903L - Canadian Zephyr (0) | 1938 | n/a - n/a | n/a | Add |
Throne Of Music (5) | 1939-40 | 08136 - 38678 | 30543 | Add |
Empress (10) | 1940-41 | 40282 - 47203 | 6922 | Add |
Throne Of Music (0) | 1941 | n/a - n/a | n/a | Add |
470 - Panoram (6) | 1940-42 | 4109 - 5954 | 1846 | Add |
470A - Panoram (2) | 1940-42 | 5101 - 5122 | 22 | Add |
470B - Panoram (0) | 1940-42 | n/a - n/a | n/a | Add |
414 - Sonovision (0) | 1945 | n/a - n/a | n/a | Add |
950 - Constellation (0) | 1947 | n/a - n/a | n/a | Add |
951 - Constellation (10) | 1947 | 0358 - 2032 | 1675 | Add |
951W (3) | 1948 | 2417 - 2470 | 54 | Add |
Speaker | ||||
549 - Table Model Dynamic Speaker (0) | 1931 | n/a - n/a | n/a | Add |
550 - Console Speaker (0) | 1931 | n/a - n/a | n/a | Add |
552 - Outside Speaker (0) | 1930 | n/a - n/a | n/a | Add |
1100 - Floor Speaker (0) | 1931 | n/a - n/a | n/a | Add |
1101 - Floor Speaker (0) | 1931 | n/a - n/a | n/a | Add |
1102 - Floor Speaker (0) | 1931 | n/a - n/a | n/a | Add |
1103 - Floor Corner Speaker (0) | 1931 | n/a - n/a | n/a | Add |
1104 - Floor Corner Speaker (0) | 1931 | n/a - n/a | n/a | Add |
1105 - Floor Corner Speaker (0) | 1931 | n/a - n/a | n/a | Add |
1106 - Console Speaker (0) | ? | n/a - n/a | n/a | Add |
1107 - Console Speaker (0) | 1931 | n/a - n/a | n/a | Add |
1108 - Console Speaker (0) | 1931 | n/a - n/a | n/a | Add |
1109 - Ceiling Corner Speaker (0) | 1931? | n/a - n/a | n/a | Add |
1110 - Ceiling Corner Speaker (0) | 1931? | n/a - n/a | n/a | Add |
1111 - Ceiling Corner Speaker (0) | 1931? | n/a - n/a | n/a | Add |
1112 - Single Unit Park Speaker (0) | 1930 | n/a - n/a | n/a | Add |
1113 - Single Unit Park Speaker (0) | 1930 | n/a - n/a | n/a | Add |
1114 - Double Unit Park Speaker (0) | 1930 | n/a - n/a | n/a | Add |
1115 - Double Unit Park Speaker (0) | 1930 | n/a - n/a | n/a | Add |
1116 - Triple Unit Park Speaker (0) | 1930 | n/a - n/a | n/a | Add |
1117 - Triple Unit Park Speaker (0) | 1930 | n/a - n/a | n/a | Add |
1118 (0) | 1931 | n/a - n/a | n/a | Add |
1119 (0) | 1931 | n/a - n/a | n/a | Add |
1121 - Cabinet Speaker (0) | 1930 | n/a - n/a | n/a | Add |
1122 - Cabinet Speaker (0) | 1930 | n/a - n/a | n/a | Add |
1123 - Cabinet Speaker (0) | 1930 | n/a - n/a | n/a | Add |
Remote Speaker (0) | 1947 | n/a - n/a | n/a | Add |
Wallbox | ||||
Non-Selective Wallbox, round (0) | 1930 | n/a - n/a | n/a | Add |
Non-Selective Wallbox, square (0) | 1931 | n/a - n/a | n/a | Add |
20 Selection Wallbox (0) | 1939 | n/a - n/a | n/a | Add |
Panoram Wallbox (0) | 1940-42 | n/a - n/a | n/a | Add |
Back (please note: do not use "back" in your browser)
Note: counter serial numbers => ( )
You couldn't find the model you've got? We missed to add one?
Or you've got an export version with a slightly different model ID?
Feel free to get in touch with us at Stamann@Jukebox-World.de