Manufacturer: Wurlitzer

Click on the model to view all given serial numbers and info. To enter a new serial number click on "Add".
Our Jukebox-Archive may also be helpful to identify your model.

* Note: The shown difference does not automatically mean the production outcome, but only the balance between so far given lowest and highest serial number. Sometimes they overlap if a model was produced in different versions.

Back (please note: do not use "back" in your browser)

Model
jukebox, wallbox or other accessories

Year

Serial number
entered so far

Difference *

New
Entry

Jukeboxes
Debutante (2) 1933 249666 - 615723 366058 Add
Model 10 (9) 1934 1073 - 4500 3428 Add
P-10 (2) 1934 0349 - 4226 3878 Add
Model 20 (2) 1934 3028 - 3096 69 Add
P-20 (1) 1935 3106 - 3106 1 Add
P-12 (21) 1935 05808 - 17583 11776 Add
P-30 (3) 1935 30273 - 30623 351 Add
P-400 (3) 1935 40066 - 40485 420 Add
400 (5) 1935 110009 - 40189 -69819 Add
35 (1) 1936 35052 - 35052 1 Add
312 (14) 1936 42930 - 49593 6664 Add
316 - #AxxxxxxA (1) 1936 901984 - 901984 1 Add
412 (44) 1936 63709 - 97085 33377 Add
416 - #AxxxxxA (1) 1936 60259 - 60259 1 Add
616 (5) 1937 213565 - 439370 225806 Add
616 - #AxxxxxA (22) 1937 20466 - 43160 22695 Add
616 A (1) 1937 58099 - 58099 1 Add
616 A - #AxxxxxxA (12) 1937 200860 - 214631 13772 Add
716 - #AxxxxA (5) 1937 1140 - 3611 2472 Add
50 - Console (9) 1938 500009 - 500679 671 Add
51 - Counter (6) 1938 550145 - 550955 811 Add
24 (14) 1938 241294 - 254240 12947 Add
24 A (3) 1938 245895 - 252699 6805 Add
61 - Counter (55) 1938-39 570011 - 661011 91001 Add
500 (20) 1938-39 650281 - 675375 25095 Add
500 A - magnetic coin equipment (9) 1938-39 653163 - 665206 12044 Add
600 - rotary wheel (20) 1938-39 600199 - 612176 11978 Add
600 - keyboard (11) 1938-39 704113 - 709880 5768 Add
600 A - rotary wheel (5) 1938-39 604368 - 612515 8148 Add
600 A - keyboard (11) 1938-39 700877 - 711010 10134 Add
700 (41) 1940 440462 - 449145 8684 Add
800 (48) 1940 446589 - 471351 24763 Add
41 - Counter (20) 1940-42 400017 - 401961 1945 Add
410 - Counter Base for 41 (2) 1940 115092 - 115430 339 Add
71 - Counter (25) 1940-41 420577 - 424421 3845 Add
710 - Counter Base for 71 (10) 1940-41 130084 - 131705 1622 Add
750 (17) 1941 490430 - 760085 269656 Add
750 E (30) 1941 752769 - 773985 21217 Add
850 - Peacock (52) 1941 780004 - 789928 9925 Add
850 A - Tulip (8) 1941 783574 - 790778 7205 Add
780 (14) 1942 760002 - 773985 13984 Add
780 E (18) 1942 759330 - 773985 14656 Add
81 - Counter (12) 1942 720001 - 723378 3378 Add
810 - Counter Base for 81 (12) 1942 675017 - 676288 1272 Add
950 (27) 1942 900001 - 903381 3381 Add
42 - Victory (20) 1942-45 206596 - 228300 21705 Add
1015 - # begins with 10xxxx (186) 1946 1000020 - 1039758 39739 Add
1015 - # begins with 20xxxx (61) 1947 2050389 - 2170046 119658 Add
1017 - Hideaway (4) 1946 1026493 - 1920911 894419 Add
1080 (63) 1947 1945036 - 1950742 5707 Add
1080 A (5) 1948-49 2150088 - 2150486 399 Add
1100 (186) 1948-49 2100027 - 2135942 35916 Add
1017 A (6) 1948-49 2170270 - 2170912 643 Add
1080 C (4) 1948-49 1947918 - 2150560 202643 Add
Ambassador (4) late 40's 1002149 - 1028038 25890 Add
1217 - Hideaway (0) 1950 n/a - n/a n/a Add
1250 (26) 1950 2325348 - 2338071 12724 Add
1400 - # begins 1xxxx (21) 1951-52 10250 - 19249 9000 Add
1400 - # begins 2xxxx (1) 1951-52 20126 - 20126 1 Add
1400 - # begins 9xxxx (9) 1951-52 92047 - 95769 3723 Add
1450 - # begins 2xxxx (16) 1951-52 25037 - 28244 3208 Add
1450 - # begins 9xxxx (5) 1951-52 96000 - 96559 560 Add
1500 (13) 1952 45506 - 49303 3798 Add
1550 (9) 1952 60062 - 62473 2412 Add
1500 A (10) 1953 160237 - 171579 11343 Add
1550 A (9) 1953 162733 - 171165 8433 Add
1500 AF (1) 1953 163325 - 163325 1 Add
1600 (9) 1953 151248 - 152284 1037 Add
1650 (26) 1953 155087 - 158294 3208 Add
1600 A (5) 1954 185114 - 186452 1339 Add
1600 AF (8) 1954 210463 - 216063 5601 Add
1650 A (3) 1954 190192 - 215393 25202 Add
1650 AF (9) 1954 215012 - 216071 1060 Add
1700 (8) 1954 100054 - 207037 106984 Add
1700 F (45) 1954 200167 - 207774 7608 Add
1717 - Hideaway (1) 1954 223418 - 223418 1 Add
1800 (112) 1955 224893 - 239617 14725 Add
1900 (108) 1956 245623 - 257548 11926 Add
1917 - Hideaway (0) 1956 n/a - n/a n/a Add
2000 (121) 1956 261851 - 273076 11226 Add
2017 - Hideaway (2) 1956 265429 - 270991 5563 Add
2100 (59) 1957 293267 - 304394 11128 Add
2104 (56) 1957 285691 - 295158 9468 Add
2150 (49) 1957 303388 - 311245 7858 Add
2150 Hideaway (2) 1957 303013 - 307214 4202 Add
2200 (19) 1958 355644 - 359558 3915 Add
2204 (35) 1958 345629 - 502095 156467 Add
2250 (20) 1958 335634 - 337593 1960 Add
2300 (10) 1959 365710 - 390672 24963 Add
2304 (28) 1959 351723 - 378360 26638 Add
2310 (2) 1959 380989 - 381023 35 Add
2300 S - stereo (37) 1959 388122 - 393196 5075 Add
2304 S - stereo (23) 1959 374159 - 435318 61160 Add
2310 S - stereo (8) 1959 392539 - 397880 5342 Add
2317S - Hideaway (0) 1959 n/a - n/a n/a Add
2400 (2) 1960 451259 - 457866 6608 Add
2404 (10) 1960 461385 - 462310 926 Add
2410 (9) 1960 471281 - 472083 803 Add
2400 S - stereo (24) 1960 456240 - 478090 21851 Add
2404 S - stereo (15) 1960 461821 - 467891 6071 Add
2410 S - stereo (12) 1960 476796 - 478256 1461 Add
2411 S - Hideaway (1) 1960 451155 - 451155 1 Add
2500 (16) 1961 491260 - 494513 3254 Add
2504 (14) 1961 501211 - 509004 7794 Add
2510 (16) 1961 511460 - 514802 3343 Add
2500 S - stereo (12) 1961 491486 - 496770 5285 Add
2504 S - stereo (1) 1961 501390 - 501390 1 Add
2510 S - stereo (14) 1961 511290 - 514707 3418 Add
2511 S - Hideaway (0) 1961 n/a - n/a n/a Add
2514S - Hideaway (0) 1961 n/a - n/a n/a Add
2517S - Hideaway (0) 1961 n/a - n/a n/a Add
2600 (15) 1962 541745 - 551778 10034 Add
2610 (19) 1962 549138 - 553631 4494 Add
2700 (22) 1963 582312 - 587270 4959 Add
2710 (16) 1963 589863 - 593610 3748 Add
2711 - Hideaway (0) 1964 n/a - n/a n/a Add
2717 - Hideaway (0) 1964 n/a - n/a n/a Add
2800 (30) 1964 597511 - 603548 6038 Add
2810 (15) 1964 605006 - 609400 4395 Add
2900 (23) 1965 612802 - 616321 3520 Add
2910 (4) 1965 620321 - 623190 2870 Add
2910A - blonde cabinet (2) 1965 620688 - 620741 54 Add
2917 - Hideaway (0) 1965 n/a - n/a n/a Add
3000 (27) 1966 667913 - 679073 11161 Add
3010 (7) 1966 673801 - 682683 8883 Add
3100 - Americana (29) 1967 680270 - 694163 13894 Add
3110 - Americana (9) 1967 685782 - 690282 4501 Add
3111 - Hideaway (0) 1967-68 n/a - n/a n/a Add
3200 - Americana II (17) 1968 701443 - 707871 6429 Add
3210 - Americana II (15) 1968 711435 - 731346 19912 Add
3217 - Hideaway (0) 1968 n/a - n/a n/a Add
3300 - Americana III (17) 1969 716916 - nicht vorhanden -716915 Add
3310 - Americana III (7) 1969 726643 - 729060 2418 Add
3317 - Hideaway (3) 1969 734550 - 734555 6 Add
3400 - Statesman (19) 1970 734888 - 740243 5356 Add
3410 - Statesman (3) 1970 740243 - 746090 5848 Add
3460 - Statesman (4) 1970 748661 - 749071 411 Add
3500 - Zodiac (31) 1971 757609 - 768031 10423 Add
3510 - Zodiac (1) 1971 770918 - 770918 1 Add
3560 - Zodiac (2) 1971 774722 - 775177 456 Add
3600 - Super Star (19) 1972 775652 - 786728 11077 Add
3610 - Super Star (1) 1972 785892 - 785892 1 Add
3660 - Super Star (3) 1972 789694 - 790026 333 Add
7500 - Cabaret - mech. W3600 (8) 1972 793258 - 795949 2692 Add
3700 - Americana (11) 1972-73 796919 - 803326 6408 Add
3710 - Americana (1) 1972-73 806685 - 806685 1 Add
3760 - Americana (0) 1972-73 n/a - n/a n/a Add
7500A - Cabaret - mech. W3700 (3) 1973 819914 - 820964 1051 Add
1050 (34) 1973 11220727 - 816572 -10404154 Add
3800 - Americana (12) 1974 823170 - 825726 2557 Add
3810 - Americana (5) 1974 832731 - 833097 367 Add
3860 - Americana (5) 1974 836642 - 837211 570 Add
7500B - Cabaret - mech. W3800 (0) 1974 n/a - n/a n/a Add
3900 - Americana (0) 1974 n/a - n/a n/a Add
Speaker
Simplex Auxilliary Speaker (0) 1935 n/a - n/a n/a Add
160 (3) 1938-41 802619 - 804372 1754 Add
170 (0) 1938-41 n/a - n/a n/a Add
36 (0) 1938-41 n/a - n/a n/a Add
39 - Strike Up The Band (2) 1939-41 804599 - no ID tag -804598 Add
39 A - Strike Up The Band (6) 1939-41 800994 - 803144 2151 Add
200 (never made but 40 reproductions in 1993) (3) 1940-41 2004 - 2017 14 Add
210 (1) 1941 no ID tag - no ID tag 1 Add
220 (6) 1939-41 800235 - 802476 2242 Add
220 A (1) 1939-41 no ID tag - no ID tag 1 Add
250 (1) 1940-41 no ID tag - no ID tag 1 Add
250 A (3) 1940-41 803383 - No ID tag -803382 Add
350 (4) 1940-41 390093 - 390281 189 Add
240 (0) 1941 n/a - n/a n/a Add
420 (3) 1942-43 805045 - 805460 416 Add
421 (1) 1942-43 405095 - 405095 1 Add
425 (3) 1942-43 806231 - 806366 136 Add
430 - with wallbox (5) 1942-43 120224 - 121787 1564 Add
580 - wallbox integrated (6) 1942 285159 - 285566 408 Add
241 (1) 1946-51 0347 - 0347 1 Add
4000 (28) 1946-50 1361084 - 1365454 4371 Add
4002 (19) 1946-49 1391430 - 1394595 3166 Add
4003 (5) 1946-49 1566263 - 1567576 1314 Add
4004 (5) 1946-49 1587131 - 1587580 450 Add
4004 A (10) 1948-49 1588199 - 1588790 592 Add
4005 (15) 1946-49 2000005 - 2003596 3592 Add
4005 A (12) 1948-50 2002666 - 2032181 29516 Add
4006 (5) 1946-49 2010016 - 2011924 1909 Add
4006 A (8) 1944-50 2010115 - 2011953 1839 Add
4007 (13) 1946-50 2020183 - 2020999 817 Add
4008 (8) 1946-50 2030006 - 2030917 912 Add
4009 (1) 1946-50 2040708 - 2040708 1 Add
5100 - metallic blue (14) 1951-52 090036 - 90406 371 Add
5100 - ivory colour (11) 1953-54 150445 - 151125 681 Add
5110 (6) 1951-54 91095 - 91428 334 Add
5112 (9) 1954 222273 - 222889 617 Add
5115 (4) 1955-58 240151 - 242208 2058 Add
5116 (0) 1955-58 n/a - n/a n/a Add
5117 (0) 1955-57 n/a - n/a n/a Add
5122 - Console Floor Speaker (2) 1959 440686 - 440858 173 Add
5123 (0) 1959-63 n/a - n/a n/a Add
5124 (0) 1959-63 n/a - n/a n/a Add
5125 (0) 1959 n/a - n/a n/a Add
5125 B (1) 1960-64 nicht vorhanden - nicht vorhanden 1 Add
5126 (0) 1959-64 n/a - n/a n/a Add
5121 (1) 1964 n/a - n/a 1 Add
5131 - Satellite - 100 Sel. (1) 1967-68 93020 - 93020 1 Add
5132 - Satellite - 200 Sel. (1) 1967-68 513235 - 513235 1 Add
5133 (0) 1968 n/a - n/a n/a Add
Satellite II (1) 1970-71 759931 - 759931 1 Add
5127 (0) 1973-74 n/a - n/a n/a Add
5128 (0) 1973-74 n/a - n/a n/a Add
Stepper & Other Accessories
304 - Stepper (6) 1940 360355 - 367453 7099 Add
305 - Wireless Impulse Receiver (8) 1940 370051 - 372782 2732 Add
300 - Electrical Selector (1) 1940 307743 - 307743 1 Add
360 - Wireless Impulse Transmitter (4) 1940 375070 - 378388 3319 Add
306 - Wireless Music Transmitter (5) 1940-42 395073 - 395568 496 Add
340 - Wirelss Music Receiver (1) 1940-42 280265 - 280265 1 Add
130 - Electrical Selector (0) 1941 n/a - n/a n/a Add
130A - Electrical Selector (3) 1941 520454 - 526486 6033 Add
301A - Electrical Selector (0) 1941 n/a - n/a n/a Add
145 - Stepper (9) 1941-42 539070 - 547620 8551 Add
135 - Wireless Receiver (2) 1941-42 530898 - 530987 90 Add
301B - Electrical Selector (1) 1942 140535 - 140535 1 Add
215 - Wireless Impulse Transmitter (8) 1946-47 1422384 - 1437773 15390 Add
217 - Aux. Amplifier (0) 1946-47 n/a - n/a n/a Add
216 - Wireless Receiver, red (6) 1946-48 1481024 - 1490885 9862 Add
216 - Wireless Receiver, silver (0) 1946-48 n/a - n/a n/a Add
219 - Stepper, red (7) 1946-49 1872195 - 1878814 6620 Add
219 - Stepper, silver (7) 1946-49 1879366 - 1886113 6748 Add
212 - Master Unit (3) 1948 2301762 - 2302268 507 Add
227 - Aux. Amplifier (0) 1948-52 n/a - n/a n/a Add
228 - Aux. Amplifier (0) 1948-52 n/a - n/a n/a Add
248 - Stepper (7) 1950-54 2460174 - 2463412 3239 Add
252 - Stepper (0) 1952 n/a - n/a n/a Add
222 - Booster (0) 1952-63 n/a - n/a n/a Add
253 - Stepper (0) 1953 n/a - n/a n/a Add
230 - Aux. Amplifier (0) 1953-55 n/a - n/a n/a Add
255 - Stepper (9) 1954 75113 - 77482 2370 Add
256 - Stepper (0) 1954 n/a - n/a n/a Add
256A - Stepper (1) 1955 244075 - 244075 1 Add
231 - Aux. Amplifier (0) 1955-58 n/a - n/a n/a Add
257 - Stepper (8) 1955-61 81292 - 83082 1791 Add
258 - Stepper (0) 1958 n/a - n/a n/a Add
235 - Aux. Amplifier (0) 1959-62 n/a - n/a n/a Add
259 - Stepper (0) 1960 n/a - n/a n/a Add
259A - Stepper (0) 1961-64 n/a - n/a n/a Add
261 - Stepper (7) 1961-1964 521650 - 525634 3985 Add
222B - Booster (0) 1964-74 n/a - n/a n/a Add
162C - Top Tunes Kit (0) 1962 n/a - n/a n/a Add
162D - Top Tunes Kit (0) 1962 n/a - n/a n/a Add
259B - Stepper (0) 1965-66 n/a - n/a n/a Add
261B - Stepper (3) 1965-69 552801 - 554951 2151 Add
262 - Stepper (1) 1967-68 695695 - 695695 1 Add
263 - Stepper (1) ? 751170 - 751170 1 Add
265 - Stepper (1) 1970 750748 - 750748 1 Add
266 - Stepper (0) 1970 n/a - n/a n/a Add
269 - Stepper (0) 1971 n/a - n/a n/a Add
268 - Stepper (1) 1971 776165 - 776165 1 Add
270 - Stepper (3) 1972-74 792011 - 792654 644 Add
271 - Stepper (0) 1972-74 n/a - n/a n/a Add
272 - Stepper (0) 1972-74 n/a - n/a n/a Add
Wallboxes
Simplex Wall Coin Box (0) 1935 n/a - n/a n/a Add
Non-Selective Coin Box (0) 1939 n/a - n/a n/a Add
310 (9) 1939-40 310076 - 315854 5779 Add
320 - # begins with 35xxxx (6) 1940 352993 - 356672 3680 Add
320 - # begins with 50xxxx (22) 1940 502178 - 511918 9741 Add
330 - Bar Box (0) 1940 n/a - n/a n/a Add
331 - Bar Box (6) 1940 330311 - 335133 4823 Add
332 - Bar Box (1) 1940 341456 - 341456 1 Add
340 - Stroller (3) 1940 385033 - 385240 208 Add
100 (13) 1941 141021 - 169256 28236 Add
107 - Bar Box (0) 1941 n/a - n/a n/a Add
108 - Bar Box (0) 1941 n/a - n/a n/a Add
110 - Bar Box (0) 1941 n/a - n/a n/a Add
111 - Bar Box (4) 1941 171128 - 171503 376 Add
115 - metal - wireless (3) 1941 180131 - 181104 974 Add
115 - catalin - wireless (2) 1941 180522 - 180537 16 Add
120 - metal - wired (9) 1941 190041 - 203098 13058 Add
120 - catalin - wired (12) 1941 191033 - 199196 8164 Add
123 - metal - wireless (0) 1942 n/a - n/a n/a Add
123 - catalin - wireless (2) 1942 850035 - 850449 415 Add
125 - metal - wired (16) 1941 860217 - 877117 16901 Add
125 - catalin - wired (11) 1941 860048 - 875224 15177 Add
140 - Stroller (2) 1941 535067 - 535097 31 Add
140 C - Stroller (0) 1941 n/a - n/a n/a Add
430 - catalin wallbox only (0) 1942 n/a - n/a n/a Add
430 - metal front wallbox (0) 1942 n/a - n/a n/a Add
3020 (44) 1946-50 1102154 - 1152689 50536 Add
3020 - 48 selection with Kit 114 (5) 1950 1108192 - 1138273 30082 Add
3025 - wired (16) 1946-50 1600001 - 1657049 57049 Add
3025 - 48 selection with Kit 114 (1) 1950 1652164 - 1652164 1 Add
3031 (25) 1946-50 1050146 - 1076752 26607 Add
3045 - wireless (3) 1946-50 1653002 - 1656957 3956 Add
2140 - Frogbox (14) 1948-50 2200502 - 2209617 9116 Add
4820 (7) 1950 2360060 - 2363139 3080 Add
4825 (1) 1950 2361580 - 2361580 1 Add
4851 (8) 1951-52 40050 - 43401 3352 Add
5204 (3) 1952 100733 - 103817 3085 Add
5204 A (6) 1953 102697 - 104600 1904 Add
5205 (26) 1953-54 110224 - 118490 8267 Add
5206 (4) 1953-54 175762 - 177037 1276 Add
5207 (43) 1955-60 119010 - 136395 17386 Add
5210 - white buttons (12) 1956 275975 - 280052 4078 Add
5210 - green buttons (24) 1957-58 275669 - 283081 7413 Add
5250 (37) 1958-64 315268 - 327227 11960 Add
5252 (2) 1958-64 403260 - 404085 826 Add
5202 (10) 1959-60 413312 - 414068 757 Add
5200 (11) 1961-64 423347 - 426098 2752 Add
5010 - Top Tunes (0) 1963-64 n/a - n/a n/a Add
5220 (16) 1965-74 627619 - 637777 10159 Add
5220 A (3) 1965-74 630939 - 636252 5314 Add
5225 (5) 1965-74 648661 - 649361 701 Add
5225 A (0) 1965-74 n/a - n/a n/a Add
5225 B (0) 1965-74 n/a - n/a n/a Add

Back (please note: do not use "back" in your browser)

Note: counter serial numbers => ( )

You couldn't find the model you've got? We missed to add one?
Or you've got an export version with a slightly different model ID?

Feel free to get in touch with us at Stamann@Jukebox-World.de

Statistical Evaluation