Manufacturer: Sound Leisure
Click on the model to view all given serial numbers and info. To enter a new serial number click on "Add".Our Jukebox-Archive may also be helpful to identify your model.
* Note: The shown difference does not automatically mean the production outcome, but only the balance between so far given lowest and highest serial number. Sometimes they overlap if a model was produced in different versions.
Back (please note: do not use "back" in your browser)
Model |
Year |
Serial number |
Difference * |
New |
---|---|---|---|---|
Jukeboxes | ||||
Hideaway Mk1 (0) | ? | n/a - n/a | n/a | Add |
Hideaway Mk2 (1) | 1979 | SL0847 - SL0847 | 1 | Add |
Micro 140 - wooden cabinet (1) | ? | 660143 - 660143 | 1 | Add |
Micro 140 Vinyl (5) | 1985-88 | M140/013 - M140/140 | 1 | Add |
Micro 140 - city motif (0) | ? | n/a - n/a | n/a | Add |
Consort Vinyl (0) | ? | n/a - n/a | n/a | Add |
Regency Console Vinyl (1) | 1983 | SL00057R - SL00057R | 1 | Add |
Nostalgia II 1050 Vinyl (5) | 1985-88 | N0001 - N0070 | 1 | Add |
2160 - Super Stars (0) | Mid 1980s | n/a - n/a | n/a | Add |
Entertainer (0) | Mid 1980s | n/a - n/a | n/a | Add |
Century 21 (1) | Mid 1980s | 30701443 - 30701443 | 1 | Add |
Romance (2) | 1885-89 | ROM001 - ROM067 | 1 | Add |
Broadway 1015 Vinyl (5) | 1986-90 | B001 - B212 | 1 | Add |
Colonial Vinyl (2) | 1987-92 | CL001 - CL009 | 1 | Add |
Gazelle Vinyl (2) | 1988-94 | G001 - G061 | 1 | Add |
Ritz (0) | 1989-1997 | n/a - n/a | n/a | Add |
Route 66 (0) | 1989-1997 | n/a - n/a | n/a | Add |
Legends (1) | 1989-97 | 661059 - 661059 | 1 | Add |
Royale (0) | 1989-97 | n/a - n/a | n/a | Add |
Gazelle CD (6) | 1989-2007 | GCD001 - GCD579 | 1 | Add |
Manhattan Vinyl (2) | 1990-97 | M001 - M045 | 1 | Add |
Manhattan CD (6) | 1990-2008 | MCD001 - MCD839 | 1 | Add |
Mardi Grass CD (2) | 1990-93 | 680001 - 680766 | 766 | Add |
Colonial CD (2) | 1991 | CCD001 - CCD003 | 1 | Add |
Regency Console CD (0) | 1991 | n/a - n/a | n/a | Add |
Tudor Console CD (1) | 1991 | 350444 - 350444 | 1 | Add |
Mardi Grass Vinyl (2) | 1991-94 | MG001 - MG017 | 1 | Add |
CD 40 (0) | ~ 1991 | n/a - n/a | n/a | Add |
Americana CD (2) | 1992-2002 | 630001 - 631387 | 1387 | Add |
Regency Consullette Wallmount (0) | 1993-96 | n/a - n/a | n/a | Add |
Starlite Ruby (0) | 1993-97 | n/a - n/a | n/a | Add |
Starlite Emerald (0) | 1993-97 | n/a - n/a | n/a | Add |
Starlie Gold (0) | 1993-97 | n/a - n/a | n/a | Add |
Starlight 60 CD (2) | 1993-97 | 600001 - 600346 | 346 | Add |
Starlite Sapphire (0) | 1993-97 | n/a - n/a | n/a | Add |
Nashville (2) | 1994-96 | 590001 - 590060 | 60 | Add |
Showcase Console (0) | 1995 | n/a - n/a | n/a | Add |
Micro Juke CD (2) | ca. mid 1990s | HOM023 - HOMO34 | 1 | Add |
Gem CD (2) | 1995-97 | 530001 - 530084 | 84 | Add |
Concept 30 CD (2) | 1995-97 | 510001 - 510052 | 52 | Add |
Mini Jook (2) | 1996-97 | 500001 - 501108 | 1108 | Add |
Rockbox 30 CD (2) | 1996-97 | 540001 - 540026 | 26 | Add |
Statesman (4) | 1996-2001 | 610001 - 610285 | 285 | Add |
Starlite 2180 (2) | 1997-2008 | CC0001 - CC0540 | 1 | Add |
Yellow Submarine (0) | 2000 | n/a - n/a | n/a | Add |
Melody Broadway 2180 (3) | 2001-2008 | BM0001 - BM0407 | 1 | Add |
Melody Gazelle 2180 (1) | ca. 2006 | MB001 - MB001 | 1 | Add |
Beatles Yellow Submarine (2) | 2001-2007 | YSM001 - YSM026 | 1 | Add |
Beatles (0) | 2001-2007 | n/a - n/a | n/a | Add |
Elvis Presley (2) | 2006-2007 | ELVIS 1 - ELVIS 19 | 1 | Add |
Star Dust (0) | ß | n/a - n/a | n/a | Add |
Baby (0) | ?-present | n/a - n/a | n/a | Add |
Jubilee (0) | ?-present | n/a - n/a | n/a | Add |
Ragtime (2) | ?-present | 157007 - 157008 | 2 | Add |
Jukette (0) | ?-present | n/a - n/a | n/a | Add |
Lime Lite (1) | ? | Na - Na | 1 | Add |
Entertainer (0) | ? | n/a - n/a | n/a | Add |
Regency Classic 21 (0) | ? | n/a - n/a | n/a | Add |
Concept 21 (0) | ? | n/a - n/a | n/a | Add |
Concept Mini Jook (0) | ? | n/a - n/a | n/a | Add |
Nite Scene (0) | ? | n/a - n/a | n/a | Add |
2130 Wallmoun (0) | ? | n/a - n/a | n/a | Add |
Music Express (0) | 2005 | n/a - n/a | n/a | Add |
Rhythm Sounds - digital conversion (0) | 2005 | n/a - n/a | n/a | Add |
Americana - digital conversion (0) | 2005 | n/a - n/a | n/a | Add |
Manhattan Xi - iPod (2) | 2006-08 | 1620001 - 1620019 | 19 | Add |
Melody XI (0) | 2006-2009 | n/a - n/a | n/a | Add |
1015 (0) | 2009-11 | n/a - n/a | n/a | Add |
New York (0) | 2010 | n/a - n/a | n/a | Add |
1015 Britannia (0) | 2011 | n/a - n/a | n/a | Add |
Rocket 88 (2) | 2011 | SA0013 - SA0017 | 1 | Add |
RockBox (0) | ? | n/a - n/a | n/a | Add |
StarBurst (0) | ? | n/a - n/a | n/a | Add |
Music Milestones (0) | ? | n/a - n/a | n/a | Add |
Venuehub (0) | ? | n/a - n/a | n/a | Add |
Digital SL15 (0) | 2015 | n/a - n/a | n/a | Add |
1015 CD SL15 (0) | 2015 | n/a - n/a | n/a | Add |
1015 Vinyl SL45 (0) | 2015 | n/a - n/a | n/a | Add |
Rocket Digital (0) | since 2015 | n/a - n/a | n/a | Add |
Rocket Vinyl (0) | since 2016 | n/a - n/a | n/a | Add |
Sergeant Pepper's (0) | since 2017 | n/a - n/a | n/a | Add |
Long Play 33 RPM (0) | since 2018 | n/a - n/a | n/a | Add |
Speaker | ||||
Bubble Columns (0) | ?-present | n/a - n/a | n/a | Add |
Gazelle (0) | ? | n/a - n/a | n/a | Add |
Diner Speaker (0) | 2014 | n/a - n/a | n/a | Add |
Teardrop (0) | 2014 | n/a - n/a | n/a | Add |
Wallboxes | ||||
Revolution (0) | ? | n/a - n/a | n/a | Add |
Diner (0) | ? | n/a - n/a | n/a | Add |
Showcase (0) | ? | n/a - n/a | n/a | Add |
Nostalgia (0) | ? | n/a - n/a | n/a | Add |
Back (please note: do not use "back" in your browser)
Note: counter serial numbers => ( )
You couldn't find the model you've got? We missed to add one?
Or you've got an export version with a slightly different model ID?
Feel free to get in touch with us at Stamann@Jukebox-World.de